|
Recent Home Improvement Ratings and Reviews
|
| Arcon Rock and Waterscape | + Add Review | | Category: General Contractor | > View Comments | | Province: British Columbia | Costs/Fees: 1/10 | | Overall Rating: 1/10 | Wait times: 1/10 | | Knowledgeable: 6/10 | Work Quality: 6/10 |
|
| Renovation Pros Construction | + Add Review | | Category: General Contractor | > View Comments | | Province: Nova Scotia, Halifax | Costs/Fees: 9/10 | | Overall Rating: 9/10 | Wait times: 10/10 | | Knowledgeable: 10/10 | Work Quality: 10/10 |
|
| Kelli Contracting | + Add Review | | Category: Roofing | > View Comments | | State: Virginia, Newport News, VA | Costs/Fees: 5/10 | | Overall Rating: 2/10 | Wait times: 2/10 | | Knowledgeable: 4/10 | Work Quality: 4/10 |
|
| Excel Building Systems Inc. | + Add Review | | Category: General Contractor | > View Comments | | State: Texas, 9731 US 69 N. | Costs/Fees: 8/10 | | Overall Rating: 10/10 | Wait times: 10/10 | | Knowledgeable: 10/10 | Work Quality: 10/10 |
|
| Global Electrical Group | + Add Review | | Category: Electrician | > View Comments | | State: New Jersey, 28 Marc Drive, Matawan, NJ | Costs/Fees: no rating yet | | Overall Rating: 1/10 | Wait times: 1/10 | | Knowledgeable: 1/10 | Work Quality: no rating yet |
|
| K&M Construction | + Add Review | | Category: General Contractor | > View Comments | | State: Massachusetts, Winchendon | Costs/Fees: 5/10 | | Overall Rating: 4/10 | Wait times: 4/10 | | Knowledgeable: 2/10 | Work Quality: 6/10 |
|
| Sandman Painting & Problem-Solving | + Add Review | | Category: Painter | > View Comments | | Province: Ontario, York, Toronto East, Durham Region | Costs/Fees: 4/10 | | Overall Rating: 7/10 | Wait times: 6/10 | | Knowledgeable: 5/10 | Work Quality: 5/10 |
|
| Home Renovations Only | + Add Review | | Category: Carpenter | > View Comments | | Province: British Columbia | Costs/Fees: 5/10 | | Overall Rating: 6/10 | Wait times: 6/10 | | Knowledgeable: 8/10 | Work Quality: 8/10 |
|
| HomeSafety for 65Plus | + Add Review | | Category: General Contractor | > View Comments | | Province: Ontario | Costs/Fees: 8/10 | | Overall Rating: 7/10 | Wait times: 6/10 | | Knowledgeable: 8/10 | Work Quality: 7/10 |
|
| safty electric | + Add Review | | Category: Electrician | > View Comments | | Province: Ontario, toronto | Costs/Fees: 4/10 | | Overall Rating: 3/10 | Wait times: 6/10 | | Knowledgeable: 3/10 | Work Quality: 4/10 |
|
| Submit opinions on your home reno project. Research other carpenters, electricians, plumbers and roofers in your area. |